2022 Iditarod Race Results
Final Standings
| Place | Name | Time | Rookie | Hometown | Prize Money |
|---|---|---|---|---|---|
| 1 | Brent Sass | 8d 14h 38m 43s | Eureka, Alaska | $51,798.00 | |
| 2 | Dallas Seavey | 8d 15h 46m 51s | Talkeetna, Alaska | $43,518.00 | |
| 3 | Jessie Holmes | 9d 4h 39m 31s | Brushkana, Alaska | $40,124.00 | |
| 4 | Dan Kaduce | 9d 5h 4m 15s | Chatanika, Alaska | $36,122.00 | |
| 5 | Peter Kaiser | 9d 6h 45m 15s | Bethel, Alaska | $33,133.00 | |
| 6 | Richie Diehl | 9d 7h 2m 13s | Aniak, Alaska | $28,624.00 | |
| 7 | Chad Stoddard | 9d 8h 28m 0s | Anchorage, Alaska | $26,597.00 | |
| 8 | Aaron Burmeister | 9d 8h 35m 6s | Nome/Nenana, Alaska | $25,027.00 | |
| 9 | Ryan Redington | 9d 9h 26m 38s | Knik, Alaska | $23,507.00 | |
| 10 | Aaron Peck | 9d 12h 10m 30s | Grande Prairie, AB, CANADA | $22,037.00 | |
| 11 | Joar Leifseth Ulsom | 9d 16h 48m 34s | Mo i Rana, NORWAY | $20,619.00 | |
| 12 | Travis Beals | 9d 17h 39m 54s | Seward, Alaska | $19,302.00 | |
| 13 | Ramey Smyth | 9d 17h 50m 37s | Willow, Alaska | $17,985.00 | |
| 14 | Mille Porsild | 9d 17h 56m 2s | DENMARK | $16,769.00 | |
| 15 | Matt Hall | 9d 18h 21m 4s | Two Rivers, Alaska | $15,553.00 | |
| 16 | Mitch Seavey | 9d 19h 19m 8s | Seward, Alaska | $14,388.00 | |
| 17 | Michelle Phillips | 9d 21h 52m 53s | Tagish, YT, CANADA | $13,273.00 | |
| 18 | Lev Shvarts | 9d 22h 3m 41s | Willow, Alaska | $12,260.00 | |
| 19 | Hanna Lyrek | 10d 2h 43m 12s | Yes | Alta, NORWAY | $11,247.00 |
| 20 | Paige Drobny | 10d 2h 43m 43s | Cantwell, Alaska | $10,284.00 | |
| 21 | Martin Massicotte | 10d 8h 17m 15s | Yes | St-Tite, Quebec, CANADA | $1,049.00 |
| 22 | Mats Pettersson | 10d 8h 37m 18s | Kiruna, SWEDEN | $1,049.00 | |
| 23 | Anna Berington | 10d 8h 44m 26s | Knik, Alaska | $1,049.00 | |
| 24 | Kristy Berington | 10d 8h 45m 0s | Knik, Alaska | $1,049.00 | |
| 25 | Joe Taylor | 10d 21h 10m 48s | Yes | Fairbanks, Alaska | $1,049.00 |
| 26 | Martin Buser | 10d 21h 17m 25s | Big Lake, Alaska | $1,049.00 | |
| 27 | Amanda Otto | 11d 1h 57m 54s | Yes | Denali, Alaska | $1,049.00 |
| 28 | Jeff King | 11d 1h 58m 9s | Denali Park, Alaska | $1,049.00 | |
| 29 | Deke Naaktgeboren | 11d 4h 12m 31s | Fairbanks, Alaska | $1,049.00 | |
| 30 | Matthew Failor | 11d 5h 51m 29s | Willow, Alaska | $1,049.00 | |
| 31 | Matt Paveglio | 11d 6h 0m 56s | Yes | Eagle River, Alaska | $1,049.00 |
| 32 | Karin Hendrickson | 11d 6h 5m 6s | Willow, , Alaska | $1,049.00 | |
| 33 | Riley Dyche | 12d 19h 30m 31s | Fairbanks, Alaska | $1,049.00 | |
| 34 | Eric Kelly | 13d 6h 11m 11s | Yes | Knik , Alaska | $1,049.00 |
| 35 | Kailyn Davis | 13d 6h 49m 51s | Yes | Fairbanks, Alaska | $1,049.00 |
| 36 | Yuka Honda | 13d 8h 28m 41s | Healy, Alaska | $1,049.00 | |
| 37 | Apayauq Reitan | 13d 8h 39m 13s | Kaktovik, Alaska | $1,049.00 |
Withdrawn/Scratched
| Name | Time | Rookie | Hometown | Reason |
|---|---|---|---|---|
| Julie Ahnen | 3d 12h 3m 0s | Yes | Cantwell, Alaska | Scratched |
| Jeff Deeter | 11d 3h 27m 0s | Fairbanks, Alaska | Scratched | |
| KattiJo Deeter | 11d 4h 30m 0s | Yes | Fairbanks, Alaska | Scratched |
| Sebastien Dos Santos Borges | 11d 4h 3m 0s | Yes | Chazey-Bons, France | Scratched |
| Josh McNeal | 6d 21h 9m 0s | Fairbanks, Alaska | Scratched | |
| Hugh Neff | 4d 18h 16m 0s | Anchorage, Alaska | Scratched | |
| Lisbet Norris | 10d 6h 59m 0s | Fairbanks, Alaska | Scratched | |
| Ryne Olson | 3d 12h 20m 0s | Two Rivers, Alaska | Scratched | |
| Anja Radano | 2d 16h 10m 0s | Talkeetna, Alaska | Scratched | |
| Gerhardt Thiart | 11d 4h 25m 0s | Yes | Cheboygan, MI | Scratched |
| Bridgett Watkins | 11d 4h 33m 0s | Yes | Fairbanks, Alaska | Scratched |
| Sean Williams | 11d 3h 56m 0s | Yes | Chugiak, Alaska | Scratched |
Awards
| Recipient | Award | Sponsor |
|---|---|---|
| Brent Sass | First Musher to the Yukon | The Lakefront Anchorage |
| Brent Sass | Fish First | Bristol Bay Native Corporation |
| Brent Sass | Gold Coast | Ryan Air |
| Brent Sass | Achieve More | Northrim Bank |
| Brent Sass | Lolly Medley Memorial | City of Nome |
| Brent Sass | Dorothy G. Page Halfway | GCI |
| Dan Kaduce | Leonhard Seppala Humanitarian | |
| Chad Stoddard | Most Improved Musher | |
| Aaron Burmeister | Spirit of Iditarod | Alaska Air Transit |
| Joar Leifseth Ulsom | Fastest Time from Safety to Nome | Nome Kennel Club |
| Travis Beals | Sportsmanship | Donlin Gold |
| Hanna Lyrek | Rookie of the Year | |
| Martin Buser | Herbie Nayokpuk | Northern Air Cargo |
| Matthew Failor | Most Inspirational Musher | |
| Apayauq Reitan | "Committed Through the Last Mile" Red Lantern | Lynden |
Checkpoints
| # | Checkpoint | Miles |
|---|---|---|
| 1 | Anchorage | 1 |
| 2 | Campbell Airstrip | 11 |
| 3 | Willow | 11 |
| 4 | Yentna | 53 |
| 5 | Skwentna | 83 |
| 6 | Finger Lake | 123 |
| 7 | Rainy Pass | 153 |
| 8 | Rohn | 188 |
| 9 | Nikolai | 263 |
| 10 | McGrath | 311 |
| 11 | Ophir | 352 |
| 12 | Cripple | 425 |
| 13 | Ruby | 495 |
| 14 | Galena | 545 |
| 15 | Nulato | 582 |
| 16 | Kaltag | 629 |
| 17 | Unalakleet | 714 |
| 18 | Shaktoolik | 754 |
| 19 | Koyuk | 804 |
| 20 | Elim | 852 |
| 21 | White Mountain | 898 |
| 22 | Safety | 953 |
| 23 | Nome | 975 |