










| Wind Chill | Wind Speed | Visibility | |||
|---|---|---|---|---|---|
|
|
12°F / -11°C | 10 mph | 10 miles | |
|
|
NA | 4 mph | 20 miles | |
|
|
NA | 4 mph | 20 miles | |
|
|
NA | 0 mph | 10 miles | |
|
|
-18°F / -28°C | 20 mph | 8 miles | |
|
|
-9°F / -23°C | 6 mph | 10 miles | |
|
|
-4°F / -20°C | 29 mph | 3 miles | |
|
|
-21°F / -29°C | 18 mph | 10 miles | |
|
|
NA | 13 mph | 10 miles | |
*Weather location data observed from nearest source (in bold).