Last Update: 03/21/2010 00:20 AKST
| Nome | |
|---|---|
| Description | Population 3576 -- The end of the Iditarod Trail! Prospectors established this Seward Peninsula city as Anvil City after adjacent Anvil Creek in 1898. A year later gold was discovered in beach sand and it became a boom town, home of 30,000 gold seekers. The city was renamed Nome in 1899 after a nearby point on Norton Sound, which got its name in 1853 when a British Navy cartographer misinterpreted a chart notation of “? Name” and recorded it as Nome. The gold rush atmosphere still abounds, especially when “Iditarod Fever” hits town with the entire community turning out to welcome the mushers and visitors alike to their community. Numerous stores, restaurants and bars line Nome’s infamous “Front Street”, but lodging is at a premium. If the hotels, Nome Nugget and the Aurora Inn are booked, contact the Nome Convention and Visitors Bureau for a list of bed and breakfast places or for any other lodging options they might have. |
| Distance | 1112 |
| Lat / Long | 64.30 N 165.25 W |
| Pos | Musher | Bib | Time In | Dogs In | Time Out | Dogs Out | Status |
|---|---|---|---|---|---|---|---|
| 1 | Lance Mackey | 49 | 03/16/2010 14:59:09 |
11 | |||
| 2 | Hans Gatt | 20 | 03/16/2010 16:04:02 |
11 | |||
| 3 | Jeff King | 15 | 03/16/2010 17:22:17 |
12 | |||
| 4 | Ken Anderson | 51 | 03/16/2010 21:25:23 |
10 | |||
| 5 | John Baker | 8 | 03/16/2010 22:07:54 |
9 | |||
| 6 | Ramey Smyth | 21 | 03/16/2010 22:47:50 |
10 | |||
| 7 | Sebastian Schnuelle | 35 | 03/16/2010 23:39:17 |
13 | |||
| 8 | Dallas Seavey | 41 | 03/17/2010 01:04:20 |
7 | |||
| 9 | Hugh Neff | 56 | 03/17/2010 01:52:24 |
9 | |||
| 10 | Mitch Seavey | 19 | 03/17/2010 03:08:54 |
7 | |||
| 11 | Ray Redington Jr | 9 | 03/17/2010 03:53:14 |
9 | |||
| 12 | Zack Steer | 47 | 03/17/2010 05:10:33 |
12 | |||
| 13 | Gerry Willomitzer | 55 | 03/17/2010 05:59:41 |
11 | |||
| 14 | Martin Buser | 37 | 03/17/2010 06:33:58 |
11 | |||
| 15 | Jessie Royer | 6 | 03/17/2010 07:04:40 |
8 | |||
| 16 | Aliy Zirkle | 50 | 03/17/2010 09:05:10 |
8 | |||
| 17 | Sven Haltmann | 42 | 03/17/2010 09:50:28 |
8 | |||
| 18 | Sonny Lindner | 44 | 03/17/2010 10:00:00 |
9 | |||
| 19 | Paul Gebhardt | 7 | 03/17/2010 11:31:01 |
12 | |||
| 20 | Rick Swenson | 57 | 03/17/2010 13:53:22 |
12 | |||
| 21 | Dan Kaduce (r) | 64 | 03/17/2010 15:50:00 |
11 | |||
| 22 | DeeDee Jonrowe | 31 | 03/17/2010 17:47:44 |
8 | |||
| 23 | Cim Smyth | 3 | 03/17/2010 20:05:00 |
6 | |||
| 24 | Jim Lanier | 43 | 03/17/2010 20:21:10 |
11 | |||
| 25 | Bruce Linton | 65 | 03/17/2010 21:18:33 |
10 | |||
| 26 | Michael Williams, Jr. (r) | 59 | 03/17/2010 21:44:36 |
9 | |||
| 27 | Michelle Phillips (r) | 36 | 03/17/2010 23:31:12 |
11 | |||
| 28 | Peter Kaiser (r) | 67 | 03/18/2010 02:13:59 |
11 | |||
| 29 | Thomas Lesatz | 62 | 03/18/2010 02:41:30 |
10 | |||
| 30 | Gerald Sousa | 48 | 03/18/2010 04:52:53 |
8 | |||
| 31 | Robert Nelson | 32 | 03/18/2010 07:51:16 |
8 | |||
| 32 | Jason Barron | 71 | 03/18/2010 09:24:49 |
7 | |||
| 33 | William "Middie" Johnson (r) | 16 | 03/18/2010 12:29:49 |
10 | |||
| 34 | Matt Hayashida | 12 | 03/18/2010 12:30:15 |
9 | |||
| 35 | Allen Moore | 54 | 03/18/2010 14:25:04 |
12 | |||
| 36 | Colleen Robertia (r) | 61 | 03/18/2010 14:56:10 |
14 | |||
| 37 | William Pinkham | 40 | 03/18/2010 19:20:05 |
9 | |||
| 38 | Quinn Iten (r) | 28 | 03/18/2010 20:23:34 |
9 | |||
| 39 | Kristy Berington (r) | 38 | 03/18/2010 21:44:02 |
10 | |||
| 40 | Cindy Gallea | 39 | 03/18/2010 23:12:01 |
11 | |||
| 41 | Sam Deltour | 66 | 03/19/2010 07:06:00 |
12 | |||
| 42 | Blake Freking | 11 | 03/19/2010 11:39:11 |
10 | |||
| 43 | Tamara Rose (r) | 26 | 03/19/2010 15:39:29 |
9 | |||
| 44 | Art Church, Jr | 24 | 03/19/2010 15:47:08 |
10 | |||
| 45 | Wattie McDonald (r) | 4 | 03/19/2010 17:25:25 |
16 | |||
| 46 | Lachlan Clarke | 63 | 03/19/2010 18:13:22 |
11 | |||
| 47 | Newton Marshall (r) | 14 | 03/19/2010 19:27:28 |
11 | |||
| 48 | Billy Snodgrass | 70 | 03/19/2010 20:34:20 |
11 | |||
| 49 | Trent Herbst | 60 | 03/20/2010 04:53:00 |
11 | |||
| 50 | Chris Adkins (r) | 33 | 03/20/2010 08:39:59 |
8 | |||
| 51 | Dave DeCaro (r) | 52 | 03/20/2010 12:19:24 |
11 | |||
| 52 | Ross Adam | 18 | 03/20/2010 15:02:00 |
11 | |||
| 53 | Jane Faulkner (r) | 22 | 03/20/2010 17:51:50 |
10 | |||
| 54 | Scott White (r) | 13 | 03/20/2010 19:21:44 |
7 | |||
| 55 | Celeste Davis (r) | 58 | 03/20/2010 20:06:40 |
9 |
Race Statistics provided by Iditarod Trail Committee, Inc. © 2010