Last Update: 03/24/2009 08:20 AKST
| Nome | |
|---|---|
| Description | Population 3576 -- The end of the Iditarod Trail! Prospectors established this Seward Peninsula city as Anvil City after adjacent Anvil Creek in 1898. A year later gold was discovered in beach sand and it became a boom town, home of 30,000 gold seekers. The city was renamed Nome in 1899 after a nearby point on Norton Sound, which got its name in 1853 when a British Navy cartographer misinterpreted a chart notation of “? Name” and recorded it as Nome. The gold rush atmosphere still abounds, especially when “Iditarod Fever” hits town with the entire community turning out to welcome the mushers and visitors alike to their community. Numerous stores, restaurants and bars line Nome’s infamous “Front Street”, but lodging is at a premium. If the hotels, Nome Nugget and the Aurora Inn are booked, contact the Nome Convention and Visitors Bureau for a list of bed and breakfast places or for any other lodging options they might have. |
| Distance | 1131 |
| Lat / Long | 64.30 N 165.25 W |
| Pos | Musher | Bib | Time In | Dogs In | Time Out | Dogs Out | Status |
|---|---|---|---|---|---|---|---|
| 1 | Lance Mackey | 47 | 03/18/2009 11:38:46 |
15 | |||
| 2 | Sebastian Schnuelle | 34 | 03/18/2009 19:05:04 |
13 | |||
| 3 | John Baker | 44 | 03/18/2009 20:18:51 |
9 | |||
| 4 | Mitch Seavey | 21 | 03/19/2009 04:18:00 |
10 | |||
| 5 | Cim Smyth | 37 | 03/19/2009 04:27:50 |
9 | |||
| 6 | Dallas Seavey | 62 | 03/19/2009 04:49:45 |
9 | |||
| 7 | Aaron Burmeister | 56 | 03/19/2009 04:56:15 |
10 | |||
| 8 | Jessie Royer | 17 | 03/19/2009 05:07:25 |
13 | |||
| 9 | Ramey Smyth | 16 | 03/19/2009 07:52:08 |
8 | |||
| 10 | Hans Gatt | 25 | 03/19/2009 10:07:32 |
13 | |||
| 11 | Sonny Lindner | 42 | 03/19/2009 10:19:24 |
12 | |||
| 12 | Jeff King | 41 | 03/19/2009 11:06:06 |
15 | |||
| 13 | DeeDee Jonrowe | 31 | 03/19/2009 12:56:10 |
13 | |||
| 14 | Ken Anderson | 54 | 03/19/2009 15:34:14 |
9 | |||
| 15 | Hugh Neff | 55 | 03/19/2009 15:42:39 |
9 | |||
| 16 | Paul Gebhardt | 15 | 03/19/2009 16:26:30 |
8 | |||
| 17 | Aliy Zirkle | 24 | 03/19/2009 16:28:45 |
11 | |||
| 18 | Martin Buser | 33 | 03/19/2009 16:43:00 |
10 | |||
| 19 | Warren Palfrey | 7 | 03/19/2009 22:28:37 |
14 | |||
| 20 | Ray Redington Jr | 10 | 03/19/2009 23:59:15 |
10 | |||
| 21 | Matt Hayashida | 19 | 03/20/2009 00:18:40 |
10 | |||
| 22 | Sven Haltmann | 53 | 03/20/2009 01:41:59 |
10 | |||
| 23 | Linwood Fiedler | 28 | 03/20/2009 03:44:45 |
10 | |||
| 24 | Gerry Willomitzer | 14 | 03/20/2009 07:12:35 |
10 | |||
| 25 | Rick Swenson | 8 | 03/20/2009 07:12:50 |
14 | |||
| 26 | Judy Currier | 22 | 03/20/2009 10:43:27 |
12 | |||
| 27 | Gerald Sousa | 36 | 03/20/2009 11:52:19 |
7 | |||
| 28 | Bruce Linton | 40 | 03/20/2009 11:55:05 |
11 | |||
| 29 | Robert Nelson | 23 | 03/20/2009 12:15:41 |
12 | |||
| 30 | Chad Lindner (r) | 26 | 03/20/2009 18:21:50 |
13 | |||
| 31 | Jake Berkowitz | 12 | 03/20/2009 20:01:40 |
16 | |||
| 32 | Ed Stielstra | 46 | 03/20/2009 20:35:12 |
9 | |||
| 33 | Allen Moore | 6 | 03/21/2009 00:00:00 |
11 | |||
| 34 | Robert Bundtzen | 51 | 03/21/2009 03:24:30 |
13 | |||
| 35 | Jim Lanier | 35 | 03/21/2009 03:24:35 |
12 | |||
| 36 | Ryan Redington | 13 | 03/21/2009 04:27:25 |
7 | |||
| 37 | Harry T Alexie (r) | 67 | 03/21/2009 04:40:00 |
10 | |||
| 38 | Bill Cotter | 65 | 03/21/2009 06:12:03 |
11 | |||
| 39 | Rick Larson | 5 | 03/21/2009 08:30:15 |
10 | |||
| 40 | Karin Hendrickson (r) | 29 | 03/21/2009 08:31:12 |
12 | |||
| 41 | Cindy Gallea | 49 | 03/21/2009 09:15:05 |
11 | |||
| 42 | Mike Williams | 39 | 03/21/2009 14:17:30 |
11 | |||
| 43 | Jen Seavey (r) | 61 | 03/22/2009 15:47:50 |
14 | |||
| 44 | Tom Thurston (r) | 27 | 03/22/2009 17:36:22 |
12 | |||
| 45 | Rachael Scdoris | 58 | 03/23/2009 01:08:50 |
11 | |||
| 46 | Tim Osmar | 57 | 03/23/2009 01:09:00 |
13 | |||
| 47 | Wade Marrs (r) | 48 | 03/23/2009 01:56:25 |
8 | |||
| 48 | Trent Herbst | 20 | 03/23/2009 16:39:47 |
10 | |||
| 49 | Michael Suprenant (r) | 11 | 03/23/2009 17:10:38 |
13 | |||
| 50 | Eric Rogers | 60 | 03/23/2009 18:18:35 |
12 | |||
| 51 | Heather Siirtola | 63 | 03/24/2009 01:35:00 |
10 | |||
| 52 | Timothy Hunt (r) | 64 | 03/24/2009 04:06:22 |
10 |
Race Statistics provided by Iditarod Trail Committee, Inc. © 2009