Last Update: 03/18/2008 22:45 AKST
| Nome | |
|---|---|
| Description | Population 3576 -- The end of the Iditarod Trail! Prospectors established this Seward Peninsula city as Anvil City after adjacent Anvil Creek in 1898. A year later gold was discovered in beach sand and it became a boom town, home of 30,000 gold seekers. The city was renamed Nome in 1899 after a nearby point on Norton Sound, which got its name in 1853 when a British Navy cartographer misinterpreted a chart notation of “? Name” and recorded it as Nome. The gold rush atmosphere still abounds, especially when “Iditarod Fever” hits town with the entire community turning out to welcome the mushers and visitors alike to their community. Numerous stores, restaurants and bars line Nome’s infamous “Front Street”, but lodging is at a premium. If the hotels, Nome Nugget and the Aurora Inn are booked, contact the Nome Convention and Visitors Bureau for a list of bed and breakfast places or for any other lodging options they might have. |
| Distance | 1112 |
| Lat / Long | 64.30 N 165.25 W |
| Pos | Musher | Bib | Time In | Dogs In | Time Out | Dogs Out | Status |
|---|---|---|---|---|---|---|---|
| 1 | Lance Mackey | 6 | 03/12/2008 02:46:48 |
11 | |||
| 2 | Jeff King | 11 | 03/12/2008 04:05:51 |
14 | |||
| 3 | Ramey Smyth | 48 | 03/12/2008 09:52:06 |
8 | |||
| 4 | Ken Anderson | 9 | 03/12/2008 10:11:06 |
13 | |||
| 5 | Martin Buser | 13 | 03/12/2008 10:11:50 |
13 | |||
| 6 | Hans Gatt | 38 | 03/12/2008 11:20:36 |
12 | |||
| 7 | Mitch Seavey | 33 | 03/12/2008 11:42:31 |
9 | |||
| 8 | Paul Gebhardt | 69 | 03/12/2008 12:17:47 |
11 | |||
| 9 | Kjetil Backen | 42 | 03/12/2008 12:25:26 |
11 | |||
| 10 | Sebastian Schnuelle | 68 | 03/12/2008 13:14:35 |
14 | |||
| 11 | Zack Steer | 26 | 03/12/2008 13:15:06 |
10 | |||
| 12 | Cim Smyth | 2 | 03/12/2008 13:24:19 |
9 | |||
| 13 | Rick Swenson | 61 | 03/12/2008 14:43:10 |
13 | |||
| 14 | Jessie Royer | 3 | 03/12/2008 16:00:20 |
11 | |||
| 15 | DeeDee Jonrowe | 39 | 03/12/2008 16:07:46 |
12 | |||
| 16 | Gerry Willomitzer | 7 | 03/12/2008 19:46:08 |
11 | |||
| 17 | Ed Iten | 32 | 03/12/2008 19:59:40 |
11 | |||
| 18 | Ray Redington, Jr | 49 | 03/12/2008 20:38:16 |
9 | |||
| 19 | Aaron Burmeister | 14 | 03/12/2008 21:05:20 |
9 | |||
| 20 | Jim Lanier | 4 | 03/12/2008 21:35:40 |
11 | |||
| 21 | Aliy Zirkle | 17 | 03/12/2008 22:10:21 |
11 | |||
| 22 | Silvia Willis | 40 | 03/13/2008 00:04:50 |
10 | |||
| 23 | John Baker | 67 | 03/13/2008 01:17:50 |
10 | |||
| 24 | Sigrid Ekran | 24 | 03/13/2008 02:15:20 |
8 | |||
| 25 | Hugh Neff | 16 | 03/13/2008 03:12:20 |
8 | |||
| 26 | Warren Palfrey | 44 | 03/13/2008 03:42:05 |
10 | |||
| 27 | William Kleedehn (r) | 66 | 03/13/2008 03:50:39 |
10 | |||
| 28 | Matt Hayashida | 5 | 03/13/2008 05:07:03 |
7 | |||
| 29 | Ed Stielstra | 92 | 03/13/2008 08:28:05 |
9 | |||
| 30 | Melissa Owens (r) | 59 | 03/13/2008 11:21:14 |
7 | |||
| 31 | Gerald Sousa | 10 | 03/13/2008 13:00:26 |
10 | |||
| 32 | Rick Casillo | 34 | 03/13/2008 17:33:55 |
8 | |||
| 33 | Jason Mackey | 36 | 03/13/2008 18:44:27 |
11 | |||
| 34 | Scott Smith | 35 | 03/13/2008 19:10:36 |
8 | |||
| 35 | Robert Bundtzen | 97 | 03/13/2008 20:58:45 |
12 | |||
| 36 | Sven Haltmann (r) | 73 | 03/13/2008 21:37:50 |
12 | |||
| 37 | Rohn Buser (r) | 37 | 03/13/2008 21:58:25 |
7 | |||
| 38 | Louis Nelson, Sr. | 80 | 03/13/2008 22:36:35 |
11 | |||
| 39 | Cindy Gallea | 82 | 03/13/2008 22:56:20 |
8 | |||
| 40 | Jon Korta | 71 | 03/14/2008 00:17:34 |
13 | |||
| 41 | Clint Warnke | 15 | 03/14/2008 03:23:17 |
9 | |||
| 42 | Robert Nelson (r) | 70 | 03/14/2008 04:52:31 |
12 | |||
| 43 | Rudi Niggemeier (r) | 52 | 03/14/2008 04:55:28 |
13 | |||
| 44 | Rick Larson | 95 | 03/14/2008 08:47:43 |
9 | |||
| 45 | Kelley Griffin | 86 | 03/14/2008 10:19:36 |
10 | |||
| 46 | Bruce Linton | 8 | 03/14/2008 10:36:49 |
9 | |||
| 47 | Lachlan Clarke | 58 | 03/14/2008 11:05:19 |
12 | |||
| 48 | Fabrizio Lovati | 77 | 03/14/2008 11:20:24 |
11 | |||
| 49 | Benoit Gerard (r) | 91 | 03/14/2008 11:51:52 |
9 | |||
| 50 | Jennifer Freking (r) | 60 | 03/14/2008 12:40:27 |
10 | |||
| 51 | Blake Freking | 54 | 03/14/2008 12:40:36 |
10 | |||
| 52 | William Hanes | 74 | 03/14/2008 13:22:19 |
7 | |||
| 53 | Zoya DeNure (r) | 89 | 03/14/2008 16:57:35 |
11 | |||
| 54 | Benedikt Beisch (r) | 64 | 03/14/2008 17:04:54 |
13 | |||
| 55 | Matt Calore | 30 | 03/14/2008 17:12:43 |
8 | |||
| 56 | Karen Ramstead | 19 | 03/14/2008 21:52:58 |
12 | |||
| 57 | Joe Gans (r) | 12 | 03/14/2008 23:26:15 |
13 | |||
| 58 | Rick Holt (r) | 20 | 03/15/2008 02:49:38 |
10 | |||
| 59 | Jeff Deeter (r) | 50 | 03/15/2008 04:11:45 |
11 | |||
| 60 | Sam Deltour (r) | 63 | 03/15/2008 08:50:10 |
16 | |||
| 61 | Joe Runyan | 83 | 03/15/2008 15:52:04 |
14 | |||
| 62 | Dries Jacobs (r) | 65 | 03/15/2008 16:57:00 |
12 | |||
| 63 | Rich Corcoran (r) | 84 | 03/15/2008 17:14:45 |
12 | |||
| 64 | Laura Daugereau (r) | 29 | 03/15/2008 17:21:13 |
12 | |||
| 65 | Jake Berkowitz (r) | 43 | 03/15/2008 18:41:32 |
7 | |||
| 66 | Anne Capistrant (r) | 88 | 03/16/2008 00:26:04 |
10 | |||
| 67 | Kirk Barnum (r) | 31 | 03/16/2008 01:19:44 |
8 | |||
| 68 | Eric Rogers | 25 | 03/16/2008 02:57:12 |
13 | |||
| 69 | Richard Savoyski (r) | 90 | 03/16/2008 12:26:20 |
8 | |||
| 70 | Sue Allen | 27 | 03/16/2008 12:57:40 |
8 | |||
| 71 | Wayne Curtis | 22 | 03/16/2008 14:25:26 |
13 | |||
| 72 | Sue Morgan (r) | 72 | 03/16/2008 15:31:30 |
10 | |||
| 73 | Trent Herbst | 85 | 03/16/2008 15:42:42 |
8 | |||
| 74 | Heather Siirtola | 47 | 03/16/2008 16:49:12 |
8 | |||
| 75 | Gene L Smith (r) | 53 | 03/16/2008 18:47:37 |
7 | |||
| 76 | Martin Koenig (r) | 96 | 03/17/2008 07:10:53 |
8 | |||
| 77 | Liz Parrish (r) | 75 | 03/17/2008 10:51:27 |
14 | |||
| 78 | Deborah Bicknell (r) | 21 | 03/17/2008 20:36:12 |
8 |
Race Statistics provided by Iditarod Trail Committee, Inc. © 2008