Current Temp in Willow, AK

° f / ° c

Go to Weather Center
Iditarod XXXVII

 Days

Read Recent News and Articles
The Official Site of the Iditarod
Home 2008 Iditarod Learn About Iditarod Insider™ Iditarod Store Iditarod Auctions For Teachers For Mushers Visit Alaska
Discussion ForumsBusiness PartnersVolunteersPress and Media Advertising Membership Calendar About Us

Complete Musher Summary - Butcher, Susan

« Browse Iditarod Race Archives

Participation
Year Place Rookie Time Prize
1994 10 11d 6h 7m 20s $11,000.00
1993 4 10d 22h 2m 40s $32,000.00
1992 2 11d 5h 36m 3s $41,280.00
1991 3 12d 21h 59m 3s $32,000.00
1990 1 11d 1h 53m 23s $50,000.00
1989 2 11d 6h 28m 50s $35,000.00
1988 1 11d 11h 41m 40s $30,000.00
1987 1 11d 2h 5m 13s $50,000.00
1986 1 11d 15h 6m 0s $50,000.00
1985 Scratched 0d 0h 0m 0s $0.00
1984 2 12d 16h 41m 42s $16,000.00
1983 9 13d 10h 25m 32s $3,200.00
1982 2 16d 4h 43m 53s $16,000.00
1981 5 12d 12h 45m 24s $6,000.00
1980 5 15d 10h 17m 6s $3,000.00
1979 9 16d 11h 15m 32s $1,600.00
1978 19 16d 15h 40m 30s $600.00
Total Prize Money: $377,680.00
Total Champions: 4
Total Top 10s: 15

Deep orange indicates champion status. Light orange indicates top 10 status.



Awards
Year Award
1991 GCI Halfway Award
1990 Fastest time Safety to Nome
1990 Millennium First to the Yukon
1989 GCI Halfway Award
1988 Golden Harness
1984 PenAir Spirit of Alaska

Presenting Sponsors

See All Sponsors



Anchorage Chrysler Dodge Center GCI Wells Fargo Cabela’s