| Position | Musher (bib) | Time In | Dogs In | Time Out | Dogs Out | Rest Time | Status |
|---|---|---|---|---|---|---|---|
| 1 | Mackey, Lance, (47) | 03/13/2009 07:35:00 |
16 | 03/13/2009 07:43:00 |
16 | 12h 8m | |
| 2 | Schnuelle, Sebastian, (34) | 03/13/2009 11:04:00 |
15 | 03/13/2009 16:02:00 |
15 | 4h 58m | |
| 3 | Burmeister, Aaron, (56) | 03/13/2009 11:15:00 |
12 | 03/13/2009 16:03:00 |
12 | 4h 48m | |
| 4 | Seavey, Mitch, (21) | 03/13/2009 11:45:00 |
14 | 03/13/2009 19:47:00 |
14 | 8h 2m | |
| 5 | King, Jeff, (41) | 03/13/2009 12:45:00 |
15 | 03/13/2009 15:55:00 |
15 | 3h 10m | |
| 6 | Neff, Hugh, (55) | 03/13/2009 13:10:00 |
13 | 03/13/2009 21:10:00 |
12 | 8h 0m | |
| 7 | Baker, John, (44) | 03/13/2009 13:11:00 |
14 | 03/13/2009 21:11:00 |
14 | 8h 0m | |
| 8 | Gatt, Hans, (25) | 03/13/2009 14:40:00 |
14 | 03/13/2009 19:25:00 |
14 | 4h 45m | |
| 9 | Gebhardt, Paul, (15) | 03/13/2009 16:00:00 |
12 | 03/13/2009 21:00:00 |
10 | 5h 0m | |
| 10 | Seavey, Dallas, (62) | 03/13/2009 16:06:00 |
15 | 03/14/2009 00:06:00 |
13 | 8h 0m | |
| 11 | Anderson, Ken, (54) | 03/13/2009 16:39:00 |
11 | 03/13/2009 21:25:00 |
11 | 4h 46m | |
| 12 | Royer, Jessie, (17) | 03/13/2009 18:50:00 |
15 | 03/14/2009 02:50:00 |
14 | 8h 0m | |
| 13 | Smyth, Cim, (37) | 03/13/2009 19:00:00 |
12 | 03/13/2009 19:02:00 |
12 | 12h 2m | |
| 14 | Lindner, Sonny, (42) | 03/13/2009 19:15:00 |
14 | 03/13/2009 19:15:00 |
14 | 12h 0m | |
| 15 | Swenson, Rick, (8) | 03/13/2009 19:18:00 |
14 | 03/14/2009 04:00:00 |
14 | 8h 42m | |
| 16 | Jonrowe, DeeDee, (31) | 03/13/2009 20:08:00 |
14 | 03/14/2009 04:08:00 |
14 | 8h 0m | |
| 17 | Palfrey, Warren, (7) | 03/13/2009 20:30:00 |
14 | 03/14/2009 04:30:00 |
14 | 8h 0m | |
| 18 | Iten, Ed, (4) | 03/13/2009 21:04:00 |
14 | 03/14/2009 05:04:00 |
14 | 8h 0m | |
| 19 | Zirkle, Aliy, (24) | 03/13/2009 21:11:00 |
14 | 03/13/2009 21:16:00 |
14 | 12h 5m | |
| 20 | Buser, Martin, (33) | 03/13/2009 21:35:00 |
13 | 03/14/2009 05:35:00 |
13 | 8h 0m | |
| 21 | Linton, Bruce, (40) | 03/13/2009 22:39:00 |
12 | 03/14/2009 04:50:00 |
11 | 6h 11m | |
| 22 | Smyth, Ramey, (16) | 03/13/2009 22:40:00 |
12 | 03/13/2009 22:50:00 |
12 | 12h 10m | |
| 23 | Willomitzer, Gerry, (14) | 03/13/2009 22:41:00 |
13 | 03/14/2009 04:30:00 |
13 | 5h 49m | |
| 24 | Peck, Aaron, (2) | 03/14/2009 00:05:00 |
10 | 03/14/2009 08:05:00 |
10 | 8h 0m | |
| 25 | Hayashida, Matt, (19) | 03/14/2009 00:15:00 |
14 | 03/14/2009 08:15:00 |
14 | 8h 0m | |
| 26 | Sousa, Gerald, (36) | 03/14/2009 00:50:00 |
9 | 03/14/2009 09:01:00 |
9 | 8h 11m | |
| 27 | Haltmann, Sven, (53) | 03/14/2009 02:33:00 |
12 | 03/14/2009 09:02:00 |
12 | 6h 29m | |
| 28 | Fiedler, Linwood, (28) | 03/14/2009 02:35:00 |
11 | 03/14/2009 02:37:00 |
11 | 12h 2m | |
| 29 | Currier, Judy, (22) | 03/14/2009 02:50:00 |
13 | 03/14/2009 09:12:00 |
13 | 6h 22m | |
| 30 | Redington, Ray, Jr (10) | 03/14/2009 02:57:00 |
14 | 03/14/2009 10:59:00 |
13 | 8h 2m | |
| 31 | Redington, Ryan, (13) | 03/14/2009 04:05:00 |
13 | 03/14/2009 12:20:00 |
12 | 8h 15m | |
| 32 | Owens, Melissa, (30) | 03/14/2009 04:32:00 |
13 | 03/14/2009 12:32:00 |
12 | 8h 0m | |
| 33 | Gallea, Cindy, (49) | 03/14/2009 05:38:00 |
12 | 03/14/2009 13:38:00 |
12 | 8h 0m | |
| 34 | Larson, Rick, (5) | 03/14/2009 06:03:00 |
12 | 03/14/2009 14:03:00 |
11 | 8h 0m | |
| 35 | Lanier, Jim, (35) | 03/14/2009 06:07:00 |
13 | 03/14/2009 12:20:00 |
13 | 6h 13m | |
| 36 | Bundtzen, Robert, (51) | 03/14/2009 06:08:00 |
14 | 03/14/2009 12:35:00 |
14 | 6h 27m | |
| 37 | Chad, Lindner, (26) | 03/14/2009 06:36:00 |
14 | 03/14/2009 14:47:00 |
14 | 8h 11m | |
| 38 | Karin, Hendrickson, (29) | 03/14/2009 08:10:00 |
14 | 03/14/2009 16:10:00 |
14 | 8h 0m | |
| 39 | T, Alexie, Harry (67) | 03/14/2009 08:30:00 |
15 | 03/14/2009 08:43:00 |
14 | 12h 13m | |
| 40 | Cotter, Bill, (65) | 03/14/2009 09:10:00 |
12 | 03/14/2009 17:25:00 |
12 | 8h 15m | |
| 41 | Sawatzky, David, (66) | 03/14/2009 09:15:00 |
12 | 03/14/2009 17:24:00 |
12 | 8h 9m | |
| 42 | Williams, Mike, (39) | 03/14/2009 10:30:00 |
12 | 03/14/2009 18:33:00 |
12 | 8h 3m | |
| 43 | Stielstra, Ed, (46) | 03/14/2009 10:45:00 |
12 | 03/14/2009 17:00:00 |
12 | 6h 15m | |
| 44 | Nelson, Robert, (23) | 03/14/2009 11:05:00 |
12 | 03/14/2009 18:25:00 |
12 | 7h 20m | |
| 45 | Berkowitz, Jake, (12) | 03/14/2009 11:55:00 |
16 | 03/14/2009 18:16:00 |
16 | 6h 21m | |
| 46 | Moore, Allen, (6) | 03/14/2009 11:56:00 |
13 | 03/14/2009 18:01:00 |
13 | 6h 5m | |
| 47 | Wade, Marrs, (48) | 03/14/2009 17:50:00 |
10 | 03/15/2009 03:45:00 |
10 | 9h 55m | |
| 48 | Rogers, Eric, (60) | 03/14/2009 18:55:00 |
15 | 03/15/2009 04:46:00 |
15 | 9h 51m | |
| 49 | Holt, Jeff, (68) | 03/14/2009 19:05:00 |
11 | 03/15/2009 06:43:00 |
9 | 11h 38m | |
| 50 | Suprenant, Michael, (11) | 03/14/2009 20:35:00 |
15 | 03/15/2009 07:10:00 |
15 | 10h 35m | |
| 51 | Osmar, Tim, (57) | 03/15/2009 00:32:00 |
14 | 03/15/2009 09:27:00 |
13 | 8h 55m | |
| 52 | Scdoris, Rachael, (58) | 03/15/2009 00:33:00 |
13 | 03/15/2009 09:27:00 |
12 | 8h 54m | |
| 53 | Tom, Thurston, (27) | 03/15/2009 00:50:00 |
13 | 03/15/2009 09:50:00 |
13 | 9h 0m | |
| 54 | Daugereau, Laura, (45) | 03/15/2009 00:55:00 |
11 | 03/15/2009 09:50:00 |
11 | 8h 55m | |
| 55 | Herbst, Trent, (20) | 03/15/2009 06:43:00 |
15 | 03/15/2009 19:29:00 |
15 | 12h 46m | |
| 56 | Siirtola, Heather, (63) | 03/15/2009 09:28:00 |
10 | 03/15/2009 19:30:00 |
10 | 10h 2m | |
| 57 | Jen, Seavey, (61) | 03/15/2009 13:12:00 |
16 | 03/15/2009 23:26:00 |
16 | 10h 14m | |
| 58 | Timothy, Hunt, (64) | 03/15/2009 23:25:00 |
13 | 03/16/2009 08:35:00 |
12 | 9h 10m | |
| 59 | Alan, Peck, (32) | 03/15/2009 23:31:00 |
16 | 03/16/2009 08:46:00 |
16 | 9h 15m |
Race Statistics provided by Iditarod Trail Committee, Inc. © 2010